Close

Sold Properties - Investor Returns


Property Units Age Aquired Purchase Price Sold Sold Price Owned ARR* Return Multiple
183 1985 June 2005 $11,500,000 Oct. 2006 $20,500,000 1 Year 67% 1.95
85 1985 April 2003 $7,170,000 Dec. 2007 $15,333,333 4 Years 41% 2.89
64 1995 April 2004 $9,000,000 Dec. 2008 $20,073,650 4 Years 18% 1.87
115 1973 April 2003 $9,930,000 Dec. 2012 $15,850,000 9 Years 34% 4.31
41 1961 Oct. 2010 $5,295,000 Jan. 2015 $7,910,250 5 Years 14% 1.59
224 1997 Sept. 2006 $20,160,000 May 2015 $32,200,000 9 Years 14% 2.19
45 1978 June 2012 $5,200,000 Nov. 2015 $8,900,000 3 Years 20% 1.67
74 1969 Dec. 2011 $4,000,000 Dec. 2015 $7,475,000 4 Years 24% 1.95
168 1988 Feb. 2014 $13,500,000 Dec. 2016 $22,250,000 2 Years 31% 1.87
68 1987 Feb. 2014 $7,050,000 Mar. 2017 $10,525,000 3 Years 14% 1.43
120 1984 June 2015 $12,050,000 Nov. 2017 $17,100,000 2 Years 19% 1.46
97 1995 Nov. 2007 $10,150,000 Nov. 2017 $17,600,000 10 Years 8% 1.80
86 1983 Sept. 2014 $9,500,000 Jan. 2018 $16,100,000 4 Years 32% 2.06
66 1987 Sept. 2014 $7,200,000 Jan. 2018 $12,800,000 4 Years 31% 2.02
95 1977 March 2015 $9,250,000 April 2018 $17,200,000 3 Years 44% 2.31
312 1984 March 2016 $19,000,000 June 2019 $27,650,000 3 Years 15% 1.49
124 1980 May 2016 $11,000,000 Dec. 2019 $18,250,000 3 Years 20% 1.72
249 1995 Feb. 2017 $32,000,000 Feb. 2021 $52,000,000 4 Years 21% 1.83
167 1971 July 2017 $12,200,000 July 2021 $19,125,000 4 Years 18% 1.73
111 1990 Aug. 2016 $18,500,000 Aug. 2021 $30,000,000 5 Years 13% 1.63
192 1972 Dec. 2017 $24,450,000 Sept. 2022 $34,500,000 5 Years 9% 1.43
121 2017 Dec. 2018 $22,434,000 Sept. 2022 $28,560,000 4 Years 15% 1.56
96 1956 June 2016 $10,300,000 Sept. 2022 $16,300,000 6 Years 14% 1.89

*Annualized Rate of Return